BOOLEAN: Column Types & Output
| Database | Closest Type | Output | Output Type | Notes |
|---|---|---|---|---|
| Access 2000 | SMALLINT | 1/0 | string | |
| DB2 8.1 | SMALLINT | 1/0 | string | |
| Firebird 1.5 | SMALLINT | 1/0 | integer | |
| FrontBase 4.1 | BOOLEAN | True/False | string | |
| MySQL 4.0 – 4.1 | TINYINT | 1/0 | string | |
| Oracle 9.2 | NUMBER(1) | 1/0 | string | |
| PostgreSQL 7.4 | BOOLEAN | t/f | string | |
| SQL Server 2000 | TINYINT | 1/0 | integer | |
| SQLite 2.8 | SMALLINT | 1/0 | string | |
| Sybase ASE 12.5 | TINYINT | 1/0 | integer |
- Closest Type
- The smallest data type capable holding on/off data as well as being NULL